- Abilities
- Sand Rush
In a sandstorm it attacks twice each turn, and the sand doesn’t hurt it.Sand Force
In a sandstorm its Rock, Ground and Steel moves hit 30% harder, and the sand doesn’t hurt it. - Hidden ability
- Mold Breaker
Its moves ignore the abilities of the Pokémon they hit. - Friend Area
- Furnace Desert
- Team slots
- 1
- Moves through
- Walks
Sprite: Soulja, Skycloud383 · Portrait: mucrush, baronessfaron · SpriteCollab (CC BY-NC 4.0)
White and green capsules, once you have met it (from chapter 14)
Blue and gold capsules, a chapter early (during chapter 13)
Pretty Box (any grade) may hold it. Xatu opens them for free at camp; 10–22% of boxes hold a Pokémon.
Evolve Drilbur.
Lv. 31Stars add to the level’s stats: ★2 and ★3 from spare copies, ★4 and ★5 by Ascension at Lv. 100, the Rainbow Star from the Prism Paths’ Lights. Stars and copies
Pokémon evolve at Luminous Cave, at camp, once every need is met. Evolution
Never asks to join after a fight.
| Dungeons | Floors | Levels |
|---|---|---|
| Quicksand Pit | F5–10 | 27–28 |
| Chasm Cave | F6–8 | 29 |
| Lv. | Moves | Type | Power | PP |
|---|---|---|---|---|
| 1 | Horn Drill | Normal | 2 | 12 |
| 1 | Scratch | Normal | 8 | 22 |
| 1 | Mud-Slap | Ground | 4 | 16 |
| 1 | Rapid Spin | Normal | 4 | 17 |
| 1 | Hone Claws | Dark | — | 12 |
| 1 | Rototiller | Ground | — | 8 |
| 12 | Fury Swipes | Normal | 4 | 19 |
| 16 | Metal Claw | Steel | 10 | 15 |
| 20 | Sandstorm | Rock | 2 | 14 |
| 24 | Crush Claw | Normal | 14 | 15 |
| 28 | Rock Slide | Rock | 14 | 13 |
| 34 | Dig | Ground | 12 | 12 |
| 40 | Swords Dance | Normal | 2 | 17 |
| 46 | Drill Run | Ground | 16 | 8 |
| 52 | Earthquake | Ground | 5 | 10 |
| 58 | Fissure | Ground | 2 | 14 |
| Moves | Type | Power | PP |
|---|---|---|---|
| Metal Sound | Steel | 2 | 17 |
| Slash | Normal | 14 | 11 |
They work from the bag, never held. Explorers of Sky’s come from treasure boxes and Croagunk’s Swap Shop, the Prism items from the Prism Paths. Exclusive items
| Items | Stars | What it does |
|---|---|---|
| Drilbur CardPrism | ★ | +3 Sp. Def. |
| Drilbur ClawPrism | ★ | +5 Attack. |
| Drilbur JewelPrism | ★★ | +5 Attack, +3 Sp. Def. |
| Drilbur RingPrism | ★★★ | Water-type moves heal it instead of hurting it. |
| Every Ground-type Pokémon | ||
| Brown Silk | — | +10 Attack, +7 Defense. |
| Earth Gem | — | In a sandstorm, it can't get a status problem. |
| Ground Dust | — | +7 Defense, +7 Sp. Def. |
| Terra Globe | — | Grass-type moves do it no damage. |
| Every Steel-type Pokémon | ||
| Iron Silk | — | +10 Attack, +7 Defense. |
| Metal Gem | — | In a sandstorm, it can't get a status problem. |
| Steel Dust | — | +7 Defense, +7 Sp. Def. |
| Steel Globe | — | Ground-type moves do it no damage. |
Drilbur
Excadrill