- Abilities
- Torrent
Its Water moves hit twice as hard when its HP is at 1/4 or less. - Hidden ability
- Damp
While it is on the floor, nothing can explode (moves, traps, Aftermath). - Friend Area
- Peanut Swamp
- Team slots
- 1
- Moves through
- Swims
Sprite: CHUNSOFT · Portrait: CHUNSOFT · SpriteCollab (CC BY-NC 4.0)
Pick it as your hero or your partner when you begin.
Beaten, it may ask to join: the chances are below. A Friend Bow helps, and a Bountiful dungeon adds 10%.
Blue capsules, at any point
The blurred parts come after the story: tap one to read it, or turn on “Show spoilers” at the foot of the page.
Stars add to the level’s stats: ★2 and ★3 from spare copies, ★4 and ★5 by Ascension at Lv. 100, the Rainbow Star from the Prism Paths’ Lights. Stars and copies
MudkipPokémon evolve at Luminous Cave, at camp, once every need is met. Evolution
| Leader's level | Chance | With a Friend Bow |
|---|---|---|
| Lv. 5 | 12.3% | 22.3% |
| Lv. 30 | 17.3% | 27.3% |
| Lv. 50 | 22.3% | 32.3% |
| Lv. 70 | 27.3% | 37.3% |
| Lv. 90 | 36.3% | 46.3% |
| Dungeons | Floors | Levels |
|---|---|---|
| Waterfall Pond | F1–3 | 28 |
| Destiny Tower | F2–4 | 2–4 |
| Lake Afar | F1–9 | 5–6 |
| Moves | Type | Power | PP |
|---|---|---|---|
| Ancientpower | Rock | 12 | 12 |
| Avalanche | Ice | 6 | 12 |
| Barrier | Psychic | 2 | 22 |
| Bite | Dark | 7 | 19 |
| Counter | Fighting | 2 | 17 |
| Curse | Normal | 2 | 17 |
| Double-Edge | Normal | 15 | 17 |
| Ice Ball | Ice | 1 | 15 |
| Mirror Coat | Psychic | 2 | 15 |
| Mud Bomb | Ground | 12 | 10 |
| Refresh | Normal | 2 | 17 |
| Sludge | Poison | 12 | 22 |
| Stomp | Normal | 12 | 17 |
| Uproar | Normal | 10 | 17 |
| Yawn | Normal | 4 | 17 |
They work from the bag, never held. Explorers of Sky’s come from treasure boxes and Croagunk’s Swap Shop, the Prism items from the Prism Paths. Exclusive items
| Items | Stars | What it does |
|---|---|---|
| Marsh-Card | ★ | +3 Sp. Def. |
| Marsh-Mud | ★ | +5 Sp. Atk. |
| Mudkip Card | ★ | +3 Sp. Def. |
| Mudkip Mud | ★ | +5 Sp. Atk. |
| Swamp-Card | ★ | +3 Sp. Def. |
| Swamp-Mud | ★ | +5 Sp. Atk. |
| Marsh-Crest | ★★ | +5 Sp. Atk, +3 Sp. Def. |
| Mud Jewel | ★★ | +5 Sp. Atk, +3 Sp. Def. |
| Swamp-Seal | ★★ | +5 Sp. Atk, +3 Sp. Def. |
| Marsh Torc | ★★★ | A foe that strikes it up close may be held in place. |
| Speed Scarf | ★★★ | Thrown items never hit it. |
| Swamp Bangle | ★★★ | Grass-type moves heal it instead of hurting it. |
| Every Water-type Pokémon | ||
| Aqua Gem | — | In the rain, it can't get a status problem. |
| Aqua Globe | — | Electric-type moves do it no damage. |
| Blue Silk | — | +10 Sp. Atk, +7 Sp. Def. |
| Water Dust | — | +7 Defense, +7 Sp. Def. |
Marshtomp
Swampert