- Abilities
- Run Away
Below half HP it runs from nearby foes, for 5 turns at most each fight. The team’s leader and bosses never run.Unburden
With nothing in its hands it attacks twice each turn. - Friend Area
- Wild Plains
- Team slots
- 1
- Moves through
- Walks
Sprite: Top_Kec · Portrait: Ddragon, Waffluffe, EzerArt, Top_Kec · SpriteCollab (CC BY-NC 4.0)
Beaten, it may ask to join: the chances are below. A Friend Bow helps, and a Bountiful dungeon adds 10%.
White and green capsules, once you have met it (from chapter 2)
Blue and gold capsules, a chapter early (during chapter 1)
Light Box (any grade) may hold it. Xatu opens them for free at camp; 10–22% of boxes hold a Pokémon.
Stars add to the level’s stats: ★2 and ★3 from spare copies, ★4 and ★5 by Ascension at Lv. 100, the Rainbow Star from the Prism Paths’ Lights. Stars and copies
NickitPokémon evolve at Luminous Cave, at camp, once every need is met. Evolution
| Leader's level | Chance | With a Friend Bow |
|---|---|---|
| Lv. 5 | 9.5% | 19.5% |
| Lv. 30 | 14.5% | 24.5% |
| Lv. 50 | 19.5% | 29.5% |
| Lv. 70 | 24.5% | 34.5% |
| Lv. 90 | 33.5% | 43.5% |
| Dungeons | Floors | Levels |
|---|---|---|
| Labyrinth Cave | F1–9 | 6–7 |
| Lv. | Moves | Type | Power | PP |
|---|---|---|---|---|
| 1 | Quick Attack | Normal | 4 | 13 |
| 1 | Tail Whip | Normal | 2 | 22 |
| 4 | Beat Up | Dark | 2 | 15 |
| 8 | Hone Claws | Dark | — | 12 |
| 12 | Snarl | Dark | 11 | 12 |
| 16 | Assurance | Dark | 9 | 12 |
| 20 | Nasty Plot | Dark | — | 20 |
| 24 | Sucker Punch | Dark | 15 | 7 |
| 28 | Night Slash | Dark | 13 | 12 |
| 32 | Tail Slap | Normal | 5 | 8 |
| 36 | Foul Play | Dark | 19 | 12 |
They work from the bag, never held. Explorers of Sky’s come from treasure boxes and Croagunk’s Swap Shop, the Prism items from the Prism Paths. Exclusive items
| Items | Stars | What it does |
|---|---|---|
| Nickit CardPrism | ★ | +3 Sp. Def. |
| Nickit FangPrism | ★ | +5 Sp. Atk. |
| Nickit JewelPrism | ★★ | +5 Sp. Atk, +3 Sp. Def. |
| Nickit BowPrism | ★★★ | Bug-type moves heal it instead of hurting it. |
| Every Dark-type Pokémon | ||
| Black Silk | — | +10 Attack, +10 Sp. Atk. |
| Dark Dust | — | +7 Defense, +7 Sp. Def. |
| Dark Gem | — | In fog, it can't get a status problem. |
| Dusk Globe | — | Fighting-type moves do it no damage. |
Thievul