- Abilities
- Poison Point
Foes that hit it from up close have a 12% chance to be poisoned.Swarm
Its Bug moves hit twice as hard when its HP is at 1/4 or less. - Hidden ability
- Speed Boost
Every 10 turns its speed goes up one step, to two steps at most. - Friend Area
- Secretive Forest
- Team slots
- 1
- Moves through
- Walks
Sprite: baronessfaron · Portrait: 0palite, Emmuffin · SpriteCollab (CC BY-NC 4.0)
White and green capsules, once you have met it (from chapter 16)
Blue and gold capsules, a chapter early (during chapter 15)
Hard Box (any grade) may hold it. Xatu opens them for free at camp; 10–22% of boxes hold a Pokémon.
Evolve Whirlipede.
Lv. 30Stars add to the level’s stats: ★2 and ★3 from spare copies, ★4 and ★5 by Ascension at Lv. 100, the Rainbow Star from the Prism Paths’ Lights. Stars and copies
VenipedePokémon evolve at Luminous Cave, at camp, once every need is met. Evolution
Never asks to join after a fight.
Not found on any dungeon’s wild floors.
| Lv. | Moves | Type | Power | PP |
|---|---|---|---|---|
| 1 | Iron Defense | Steel | 2 | 17 |
| 1 | Baton Pass | Normal | 2 | 19 |
| 1 | Poison Sting | Poison | 3 | 19 |
| 1 | Defense Curl | Normal | 2 | 27 |
| 1 | Rollout | Rock | 1 | 14 |
| 1 | Protect | Normal | 2 | 10 |
| 12 | Poison Tail | Poison | 10 | 17 |
| 16 | Screech | Normal | 2 | 22 |
| 20 | Bug Bite | Bug | 11 | 12 |
| 26 | Venoshock | Poison | 13 | 8 |
| 34 | Take Down | Normal | 8 | 19 |
| 42 | Agility | Psychic | 2 | 22 |
| 50 | Toxic | Poison | 2 | 12 |
| 58 | Venom Drench | Poison | — | 16 |
| 66 | Double-Edge | Normal | 15 | 17 |
| 74 | Megahorn | Bug | 24 | 10 |
They work from the bag, never held. Explorers of Sky’s come from treasure boxes and Croagunk’s Swap Shop, the Prism items from the Prism Paths. Exclusive items
| Items | Stars | What it does |
|---|---|---|
| Venipede FangPrism | ★ | +5 Sp. Atk. |
| Venipede TailPrism | ★ | +3 Defense. |
| Venipede JewelPrism | ★★ | +3 Defense, +5 Sp. Atk. |
| Venipede ScarfPrism | ★★★ | Flying-type moves heal it instead of hurting it. |
| Every Bug-type Pokémon | ||
| Defend Globe | — | Flying-type moves do it no damage. |
| Green Silk | — | +10 Attack, +7 Defense. |
| Guard Gem | — | In clear weather, it can't get a status problem. |
| Wonder Dust | — | +10 Attack, +10 Sp. Atk. |
| Every Poison-type Pokémon | ||
| Pink Silk | — | +10 Attack, +7 Defense. |
| Poison Dust | — | +10 Attack, +10 Sp. Atk. |
| Poison Gem | — | Under clouds, it can't get a status problem. |
| Poison Globe | — | Ground-type moves do it no damage. |
Whirlipede
Scolipede