- Abilities
- Rattled
A hit from a Bug, Ghost or Dark move scares it into moving faster: its speed goes up.Static
Foes that hit it with a physical move from up close have a 12% chance to be paralyzed. - Hidden ability
- Klutz
It is clumsy: its held item has no effect. - Friend Area
- Thunder Meadow
- Team slots
- 1
- Moves through
- Walks
Sprite: baronessfaron · Portrait: Waffluffe, Emboarger, EzerArt, Emmuffin · SpriteCollab (CC BY-NC 4.0)
And 1 more dungeon: see Where it lives.
Beaten, it may ask to join: the chances are below. A Friend Bow helps, and a Bountiful dungeon adds 10%.
White and green capsules, once you have met it (from chapter 9)
Blue and gold capsules, a chapter early (during chapter 8)
Stars add to the level’s stats: ★2 and ★3 from spare copies, ★4 and ★5 by Ascension at Lv. 100, the Rainbow Star from the Prism Paths’ Lights. Stars and copies
Pokémon evolve at Luminous Cave, at camp, once every need is met. Where the line branches, you pick the form there. Evolution
| Leader's level | Chance | With a Friend Bow |
|---|---|---|
| Lv. 5 | 9.5% | 19.5% |
| Lv. 30 | 14.5% | 24.5% |
| Lv. 50 | 19.5% | 29.5% |
| Lv. 70 | 24.5% | 34.5% |
| Lv. 90 | 33.5% | 43.5% |
| Dungeons | Floors | Levels |
|---|---|---|
| Labyrinth Cave | F1–9 | 6–7 |
| Mt. Thunder | F1–10 | 10–12 |
| Fortune Ravine | F1–8 | 13–15 |
| Amp Plains | F1–10 | 17–19 |
| Moves | Type | Power | PP |
|---|---|---|---|
| Endeavor | Normal | 2 | 12 |
| Metal Sound | Steel | 2 | 17 |
They work from the bag, never held. Explorers of Sky’s come from treasure boxes and Croagunk’s Swap Shop, the Prism items from the Prism Paths. Exclusive items
| Items | Stars | What it does |
|---|---|---|
| Toxel ClawPrism | ★ | +5 Attack. |
| Toxel TailPrism | ★ | +3 Defense. |
| Toxel RockPrism | ★★ | +5 Attack, +3 Defense. |
| Toxel BowPrism | ★★★ | Psychic-type moves heal it instead of hurting it. |
| Every Electric-type Pokémon | ||
| Thunder Dust | — | +10 Attack, +10 Sp. Atk. |
| Thunder Gem | — | Under clouds, it moves faster. |
| Volt Globe | — | Ground-type moves do it no damage. |
| Yellow Silk | — | +10 Sp. Atk, +7 Sp. Def. |
| Every Poison-type Pokémon | ||
| Pink Silk | — | +10 Attack, +7 Defense. |
| Poison Dust | — | +10 Attack, +10 Sp. Atk. |
| Poison Gem | — | Under clouds, it can't get a status problem. |
| Poison Globe | — | Ground-type moves do it no damage. |
Toxel
Toxtricity
Low Key Toxtricity