- Abilities
- Shed Skin
Each turn it has a 50% chance to shed its status problems. - Friend Area
- Mist-Rise Forest
- Team slots
- 1
- Moves through
- Walks
Sprite: CHUNSOFT · Portrait: CHUNSOFT, Emboarger, baronessfaron, Blanky · SpriteCollab (CC BY-NC 4.0)
And 10 more dungeons: see Where it lives.
Beaten, it may ask to join: the chances are below. A Friend Bow helps, and a Bountiful dungeon adds 10%.
White and green capsules, once you have met it (from chapter 29)
Blue and gold capsules, a chapter early (during chapter 28)
Evolve Caterpie.
Lv. 7Stars add to the level’s stats: ★2 and ★3 from spare copies, ★4 and ★5 by Ascension at Lv. 100, the Rainbow Star from the Prism Paths’ Lights. Stars and copies
CaterpiePokémon evolve at Luminous Cave, at camp, once every need is met. Evolution
| Leader's level | Chance | With a Friend Bow |
|---|---|---|
| Lv. 5 | 0% | 0% |
| Lv. 30 | 0% | 0% |
| Lv. 50 | 0% | 1% |
| Lv. 70 | 0% | 6% |
| Lv. 90 | 5% | 15% |
| Dungeons | Floors | Levels |
|---|---|---|
| Purity Forest | F10 | 1 |
| Joyous Tower | F7–8 | 1 |
| Zero Isle South | F10 | 9 |
| Mystifying Forest | F1–13 | 48–50 |
| 1st Station Pass | F1–3 | 51 |
| 2nd Station Pass | F1–3 | 51–52 |
| 3rd Station Pass | F1–3 | 52 |
| 4th Station Pass | F1–3 | 53 |
| 5th Station Pass | F1–3 | 53 |
| Happy Outlook | F1–15 | 48–51 |
| Mystery Jungle | F1–29 | 57–62 |
| Encore Meadow | F1–15 | 48–51 |
| Heroes' Glade | F1–20 | 48–50 |
They work from the bag, never held. Explorers of Sky’s come from treasure boxes and Croagunk’s Swap Shop, the Prism items from the Prism Paths. Exclusive items
| Items | Stars | What it does |
|---|---|---|
| Cater-Belt | ★★★ | Eating an apple or a berry also restores 10 of its HP. |
| Defense Bow | ★★★ | Its maximum HP is 10 higher. |
| Glittery Bow | ★★★ | Rock-type moves heal it instead of hurting it. |
| Every Bug-type Pokémon | ||
| Defend Globe | — | Flying-type moves do it no damage. |
| Green Silk | — | +10 Attack, +7 Defense. |
| Guard Gem | — | In clear weather, it can't get a status problem. |
| Wonder Dust | — | +10 Attack, +10 Sp. Atk. |
Metapod
Butterfree