- Abilities
- Beast Boost
Each foe its hit knocks out raises its highest stat (Attack, Defense, Sp. Atk or Sp. Def) a stage. - Friend Area
- Poison Swamp
- Team slots
- 1
- Moves through
- Walks
Sprite: Emboarger · Portrait: XxWindpawxX, Emboarger · SpriteCollab (CC BY-NC 4.0)
Joins the first time you clear “Through the Tear”, a chapter after the story (Lv. 100).
White and green capsules, once you have met it (from chapter 10)
Blue and gold capsules, a chapter early (during chapter 9)
The blurred parts come after the story: tap one to read it, or turn on “Show spoilers” at the foot of the page.
Stars add to the level’s stats: ★2 and ★3 from spare copies, ★4 and ★5 by Ascension at Lv. 100, the Rainbow Star from the Prism Paths’ Lights. Stars and copies
Pokémon evolve at Luminous Cave, at camp, once every need is met. Evolution
| Leader's level | Chance | With a Friend Bow |
|---|---|---|
| Lv. 5 | 7.7% | 17.7% |
| Lv. 30 | 12.7% | 22.7% |
| Lv. 50 | 17.7% | 27.7% |
| Lv. 70 | 22.7% | 32.7% |
| Lv. 90 | 31.7% | 41.7% |
Not found on any dungeon’s wild floors.
| Lv. | Moves | Type | Power | PP |
|---|---|---|---|---|
| 1 | Dragon Pulse | Dragon | 18 | 10 |
| 1 | Peck | Flying | 4 | 22 |
| 1 | Growl | Normal | 2 | 20 |
| 1 | Helping Hand | Normal | 2 | 17 |
| 1 | Acid | Poison | 8 | 17 |
| 7 | Fury Attack | Normal | 1 | 22 |
| 14 | Fell Stinger | Bug | 10 | 20 |
| 21 | Charm | Normal | 2 | 22 |
| 28 | Venoshock | Poison | 13 | 8 |
| 35 | Venom Drench | Poison | — | 16 |
| 42 | Nasty Plot | Dark | — | 20 |
| 49 | Poison Jab | Poison | 14 | 14 |
| 56 | Gastro Acid | Poison | — | 16 |
| 63 | Toxic | Poison | 2 | 12 |
They work from the bag, never held. Explorers of Sky’s come from treasure boxes and Croagunk’s Swap Shop, the Prism items from the Prism Paths. Exclusive items
| Items | Stars | What it does |
|---|---|---|
| Poipole FangPrism | ★ | +5 Sp. Atk. |
| Poipole TailPrism | ★ | +3 Defense. |
| Poipole CharmPrism | ★★ | +3 Defense, +5 Sp. Atk. |
| Poipole RingPrism | ★★★ | Ground-type moves heal it instead of hurting it. |
| Every Poison-type Pokémon | ||
| Pink Silk | — | +10 Attack, +7 Defense. |
| Poison Dust | — | +10 Attack, +10 Sp. Atk. |
| Poison Gem | — | Under clouds, it can't get a status problem. |
| Poison Globe | — | Ground-type moves do it no damage. |
Poipole
Naganadel