- Abilities
- —
- Hidden ability
- Heatproof
Fire moves do half the damage to it. - Friend Area
- Beau Plains
- Team slots
- 1
- Moves through
- Walks
Sprite: Shadowcrafts, Emmuffin · Portrait: Emmuffin · SpriteCollab (CC BY-NC 4.0)
Beaten, it may ask to join: the chances are below. A Friend Bow helps, and a Bountiful dungeon adds 10%.
White and green capsules, once you have met it (from chapter 5)
Blue and gold capsules, a chapter early (during chapter 4)
Cute Box (any grade) may hold it. Xatu opens them for free at camp; 10–22% of boxes hold a Pokémon.
Stars add to the level’s stats: ★2 and ★3 from spare copies, ★4 and ★5 by Ascension at Lv. 100, the Rainbow Star from the Prism Paths’ Lights. Stars and copies
Pokémon evolve at Luminous Cave, at camp, once every need is met. Evolution
| Leader's level | Chance | With a Friend Bow |
|---|---|---|
| Lv. 5 | 8.7% | 18.7% |
| Lv. 30 | 13.7% | 23.7% |
| Lv. 50 | 18.7% | 28.7% |
| Lv. 70 | 23.7% | 33.7% |
| Lv. 90 | 32.7% | 42.7% |
| Dungeons | Floors | Levels |
|---|---|---|
| Apple Woods | F1, F5, F7–8, F10–11 | 11–13 |
| Lv. | Moves | Type | Power | PP |
|---|---|---|---|---|
| 1 | Stun Spore | Grass | 2 | 17 |
| 1 | Withdraw | Water | 2 | 32 |
| 1 | Astonish | Ghost | 6 | 17 |
| 6 | Absorb | Grass | 1 | 18 |
| 12 | Life Dew | Water | — | 10 |
| 18 | Foul Play | Dark | 19 | 12 |
| 24 | Mega Drain | Grass | 8 | 17 |
| 30 | Hex | Ghost | 13 | 8 |
| 36 | Rage Powder | Bug | — | 15 |
| 42 | Giga Drain | Grass | 12 | 10 |
| 48 | Shadow Ball | Ghost | 16 | 10 |
| 54 | Memento | Dark | 2 | 15 |
| 60 | Leaf Storm | Grass | 27 | 5 |
They work from the bag, never held. Explorers of Sky’s come from treasure boxes and Croagunk’s Swap Shop, the Prism items from the Prism Paths. Exclusive items
| Items | Stars | What it does |
|---|---|---|
| Poltchageist FangPrism | ★ | +5 Sp. Atk. |
| Poltchageist TailPrism | ★ | +3 Defense. |
| Poltchageist JewelPrism | ★★ | +3 Defense, +5 Sp. Atk. |
| Poltchageist ScarfPrism | ★★★ | Ice-type moves heal it instead of hurting it. |
| Every Grass-type Pokémon | ||
| Grass Dust | — | +7 Defense, +7 Sp. Def. |
| Grass Gem | — | In the sun, it moves faster. |
| Grass Silk | — | +10 Sp. Atk, +7 Sp. Def. |
| Soothe Globe | — | Fire-type moves do it no damage. |
| Every Ghost-type Pokémon | ||
| Nether Globe | — | Ghost-type moves do it no damage. |
| Purple Silk | — | +10 Attack, +7 Defense. |
| Shadow Gem | — | In fog, it moves faster. |
| Shady Dust | — | +10 Sp. Atk, +7 Sp. Def. |
Poltchageist
Sinistcha