- Abilities
- Shield Dust
The extra effects of other Pokémon’s moves don’t affect it. - Hidden ability
- Run Away
Below half HP it runs from nearby foes, for 5 turns at most each fight. The team’s leader and bosses never run. - Friend Area
- Mist-Rise Forest
- Team slots
- 1
- Moves through
- Walks
Sprite: CHUNSOFT · Portrait: CHUNSOFT, Novie · SpriteCollab (CC BY-NC 4.0)
And 5 more dungeons: see Where it lives.
Beaten, it may ask to join: the chances are below. A Friend Bow helps, and a Bountiful dungeon adds 10%.
White and green capsules, once you have met it (from chapter 7)
Blue and gold capsules, a chapter early (during chapter 6)
Dainty Box (any grade) may hold it. Xatu opens them for free at camp; 10–22% of boxes hold a Pokémon.
Stars add to the level’s stats: ★2 and ★3 from spare copies, ★4 and ★5 by Ascension at Lv. 100, the Rainbow Star from the Prism Paths’ Lights. Stars and copies
Weedle
KakunaPokémon evolve at Luminous Cave, at camp, once every need is met. Evolution
| Leader's level | Chance | With a Friend Bow |
|---|---|---|
| Lv. 5 | 11.4% | 21.4% |
| Lv. 30 | 16.4% | 26.4% |
| Lv. 50 | 21.4% | 31.4% |
| Lv. 70 | 26.4% | 36.4% |
| Lv. 90 | 35.4% | 45.4% |
| Dungeons | Floors | Levels |
|---|---|---|
| Purity Forest | F9–12 | 8 |
| Joyous Tower | F28–34 | 8 |
| Silent Chasm | F1–6 | 8 |
| Mt. Thunder | F1–4 | 8 |
| Murky Forest | F3–7 | 11–12 |
| Apple Woods | F4–9 | 11–12 |
| Oddity Cave | F1–4 | 8 |
| Zero Isle South | F10–14 | 9–11 |
| Lv. | Moves | Type | Power | PP |
|---|---|---|---|---|
| 1 | Poison Sting | Poison | 3 | 19 |
| 2 | String Shot | Bug | 2 | 16 |
| 15 | Bug Bite | Bug | 11 | 12 |
They work from the bag, never held. Explorers of Sky’s come from treasure boxes and Croagunk’s Swap Shop, the Prism items from the Prism Paths. Exclusive items
| Items | Stars | What it does |
|---|---|---|
| Charge Scarf | ★★★ | Rock-type moves heal it instead of hurting it. |
| Kakuna Scarf | ★★★ | Thrown items bounce off it. |
| Weedle Bow | ★★★ | Eating an apple or a berry also restores 10 of its HP. |
| Every Bug-type Pokémon | ||
| Defend Globe | — | Flying-type moves do it no damage. |
| Green Silk | — | +10 Attack, +7 Defense. |
| Guard Gem | — | In clear weather, it can't get a status problem. |
| Wonder Dust | — | +10 Attack, +10 Sp. Atk. |
| Every Poison-type Pokémon | ||
| Pink Silk | — | +10 Attack, +7 Defense. |
| Poison Dust | — | +10 Attack, +10 Sp. Atk. |
| Poison Gem | — | Under clouds, it can't get a status problem. |
| Poison Globe | — | Ground-type moves do it no damage. |
Beedrill