Magma Cavern

Story chapter 2623 floors
Magma Cavern
Stairs
Goes down
Wild levels
15–30
Recommended level
30
Weather
Clear
Dark floors
Yes
Party size
3
Bag size
20
Expeditions here

Open for expeditions once you clear chapter 26, “Homecoming”

Met on chapter 26’s floors

Trips
12 floors
18 floors
23 floors

A trip spreads over the whole dungeon: the lit floors are the ones it walks.

When it’s Bountiful: rare Pokémon twice as often, recruits +10%, boxes a grade finer, Poké ×1.5.

Wild Pokémon
PokémonFloorsLevelsHow commonBountifulFloors per trip (12 · 18 · 23)
SandshrewGroundF1–6201 in 51 in 53 · 5 · 6
NidoqueenPoisonGroundF1–6201 in 51 in 53 · 5 · 6
NidokingPoisonGroundF1–6211 in 51 in 53 · 5 · 6
RaticateNormalF1–3191 in 51 in 52 · 2 · 3
FletchinderFireFlyingRareF1–2320–301 in 261 in 1512 · 18 · 23
PansearFireRareF1–2320–301 in 261 in 1512 · 18 · 23
ArmarougeFirePsychicRareF1–2320–301 in 261 in 1512 · 18 · 23
RabootFireRareF1–2320–301 in 261 in 1512 · 18 · 23
Hisuian GrowlitheFireRockRareF1–2320–301 in 261 in 1512 · 18 · 23
GravelerRockGroundF5–10221 in 51 in 53 · 5 · 6
MagmarFireF7–11211 in 41 in 43 · 4 · 5
ArbokPoisonF8–14211 in 41 in 43 · 5 · 7
MawileSteelFairyF8–12201 in 51 in 52 · 3 · 5
MagcargoFireRockF9–14211 in 41 in 43 · 5 · 6
RhydonGroundRockF14–20231 in 51 in 53 · 6 · 7
GrimerPoisonF15–21201 in 41 in 44 · 5 · 7
SandslashGroundF15–20241 in 51 in 53 · 5 · 6
GolemRockGroundF15–20151 in 51 in 53 · 5 · 6
OnixRockGroundF21–23301 in 21 in 22 · 2 · 3
Paldean Tauros (Blaze Breed)FightingFireRareF21–23301 in 301 in 182 · 2 · 3