Dungeons
Every dungeon, its floors, its weather and the wild Pokémon in it.
From the game
233 shown
| Dungeons | Kind | Floors | Wild levels | Recommended level |
|---|---|---|---|---|
Tiny Woods | Story chapter 1 | 3 | 1 | 1 |
Beach Cave | Story chapter 2 | 4 | 1–2 | 2 |
Thunderwave Cave | Story chapter 3 | 5 | 3–4 | 3 |
Mt. Steel | Story chapter 4 | 9 | 4–6 | 6 |
Waterfall Cave | Story chapter 5 | 8 | 9–12 | 11 |
Sinister Woods | Story chapter 6 | 13 | 6–15 | 10 |
Apple Woods | Story chapter 7 | 12 | 10–15 | 13 |
Silent Chasm | Story chapter 8 | 9 | 8–11 | 11 |
Mt. Thunder | Story chapter 9 | 10 | 8–12 | 11 |
Mt. Thunder Peak | Story chapter 9 | 3 | 9–12 | 20 |
Crystal Cave | Story chapter 10 | 11 | 22–28 | 27 |
Crystal Crossing | Story chapter 10 | 13 | 26–30 | 30 |
Great Canyon | Story chapter 11 | 12 | 13–15 | 15 |
Foggy Forest | Story chapter 12 | 11 | 13–16 | 16 |
Steam Cave | Story chapter 12 | 8 | 13–17 | 16 |
Upper Steam Cave | Story chapter 12 | 7 | 16–19 | 19 |
Mt. Blaze | Story chapter 13 | 12 | 10–17 | 14 |
Mt. Blaze Peak | Story chapter 13 | 3 | 17–18 | 27 |
Northern Desert | Story chapter 14 | 15 | 20–26 | 25 |
Quicksand Cave | Story chapter 14 | 10 | 23–28 | 25 |
Quicksand Pit | Story chapter 14 | 10 | 25–30 | 28 |
Deep Dusk Forest | Story chapter 15 | 12 | 28–33 | 32 |
Dusk Forest | Story chapter 15 | 8 | 30–34 | 33 |
Lapis Cave | Story chapter 16 | 14 | 10–17 | 14 |
Rock Path | Story chapter 16 | 4 | 14–17 | 16 |
Snow Path | Story chapter 17 | 4 | 11–18 | 16 |
Frosty Forest | Story chapter 17 | 9 | 11–25 | 19 |
Frosty Grotto | Story chapter 17 | 5 | 16–17 | 28 |
Mt. Freeze | Story chapter 18 | 15 | 15–22 | 17 |
Mt. Freeze Peak | Story chapter 18 | 5 | 20 | 20 |
Crevice Cave | Story chapter 19 | 10 | 5–56 | 53 |
Lower Crevice Cave | Story chapter 19 | 4 | 7–57 | 54 |
Hidden Land | Story chapter 20 | 15 | 28–43 | 39 |
Hidden Highland | Story chapter 20 | 8 | 31–44 | 40 |
Temporal Tower | Story chapter 21 | 13 | 38–42 | 41 |
Temporal Spire | Story chapter 21 | 10 | 42–47 | 46 |
Dark Wasteland | Story chapter 22 | 4 | 28–44 | 32 |
Grey Dusk Forest | Story chapter 22 | 7 | 32–45 | 37 |
Spacial Cliffs | Story chapter 23 | 10 | 32–46 | 35 |
Dark Ice Mountain | Story chapter 24 | 10 | 37–44 | 40 |
Dark Ice Mountain Peak | Story chapter 24 | 4 | 37–44 | 40 |
Magma Cavern Pit | Story chapter 26 | 3 | 25–30 | 28 |
Magma Cavern | Story chapter 26 | 23 | 15–30 | 30 |
Sealed Ruin | Story chapter 27 | 8 | 27–31 | 30 |
Deep Sealed Ruin | Story chapter 27 | 6 | 28–32 | 31 |
The Nightmare | Story chapter 28 | 17 | 5–68 | 66 |
2nd Station Pass | Story chapter 29 | 3 | 49–54 | 52 |
4th Station Pass | Story chapter 29 | 3 | 51–55 | 53 |
6th Station Pass | Story chapter 29 | 4 | 51–55 | 54 |
9th Station Pass | Story chapter 29 | 5 | 54–57 | 55 |
Sky Peak Summit Pass | Story chapter 29 | 5 | 55–57 | 55 |
Sky Tower | Story chapter 30 | 25 | 5–28 | 23 |
Sky Tower Summit | Story chapter 31 | 9 | 25–30 | 30 |
Oblivion Forest | Story chapter 33 | 15 | 65–70 | 70 |
Beach Cave Pit | Free dungeon | 1 | 1 | 2 |
Drenched Bluff | Free dungeon | 6 | 3–5 | 4 |
Wish Cave | Free dungeon | 99 | 1–30 | 5 |
Purity Forest | Free dungeon | 99 | 1–31 | 5 |
Mt. Bristle | Free dungeon | 9 | 5–9 | 7 |
Mt. Bristle Peak | Free dungeon | 1 | 1 | 7 |
Labyrinth Cave | Free dungeon | 10 | 5–9 | 7 |
Star Cave | Free dungeon | 7 | 3–11 | 8 |
Joyous Tower | Free dungeon | 99 | 1–40 | 9 |
Star Cave Depths | Free dungeon | 4 | 6–12 | 9 |
Star Cave Pit | Free dungeon | 1 | 1 | 9 |
Deep Star Cave | Free dungeon | 4 | 6–12 | 10 |
Deep Star Cave | Free dungeon | 1 | 1 | 10 |
Side Path | Free dungeon | 5 | 11 | 11 |
Serenity River | Free dungeon | 8 | 9–12 | 11 |
Oran Forest | Free dungeon | 5 | 8–12 | 11 |
Craggy Coast | Free dungeon | 9 | 11–12 | 12 |
Murky Forest | Free dungeon | 7 | 7–16 | 12 |
Mt. Horn Rock Path | Free dungeon | 5 | 13 | 13 |
Uproar Forest | Free dungeon | 10 | 10–17 | 14 |
Forest Path | Free dungeon | 5 | 12–15 | 14 |
Fortune Ravine Depths | Free dungeon | 6 | 11–17 | 14 |
Fortune Ravine Pit | Free dungeon | 1 | 1 | 14 |
Mt. Horn | Free dungeon | 14 | 13–15 | 15 |
Fortune Ravine | Free dungeon | 8 | 8–16 | 15 |
Lush Prairie | Free dungeon | 6 | 11–18 | 15 |
Tiny Meadow | Free dungeon | 5 | 13–20 | 16 |
Oddity Cave | Free dungeon | 15 | 8–25 | 18 |
Steam Cave Peak | Free dungeon | 1 | 1 | 19 |
Howling Forest | Free dungeon | 15 | 1–25 | 20 |
Unown Relic | Free dungeon | 11 | 20 | 20 |
Zero Isle East | Free dungeon | 40 | 1–21 | 21 |
Zero Isle West | Free dungeon | 40 | 1–21 | 21 |
Remains Island | Free dungeon | 20 | 6–40 | 22 |
Amp Plains | Free dungeon | 10 | 12–37 | 22 |
Far Amp Plains | Free dungeon | 9 | 13–43 | 23 |
Amp Clearing | Free dungeon | 1 | 1 | 23 |
Stormy Sea | Free dungeon | 40 | 18–35 | 24 |
Pitfall Valley | Free dungeon | 25 | 8–40 | 25 |
Eastern Cave | Free dungeon | 10 | 7–25 | 25 |
Silver Trench | Free dungeon | 99 | 18–45 | 26 |
Buried Relic | Free dungeon | 99 | 5–40 | 26 |
Mt. Faraway | Free dungeon | 40 | 15–50 | 26 |
Spring Cave | Free dungeon | 4 | 14–26 | 26 |
Upper Spring Cave | Free dungeon | 1 | 1 | 26 |
Upper Spring Cave | Free dungeon | 4 | 20–29 | 26 |
Middle Spring Cave | Free dungeon | 1 | 1 | 26 |
Grand Sea | Free dungeon | 30 | 15–35 | 27 |
Waterfall Pond | Free dungeon | 19 | 5–40 | 27 |
Far-off Sea | Free dungeon | 75 | 18–40 | 27 |
Lower Spring Cave | Free dungeon | 4 | 13–30 | 27 |
Spring Cave Depths | Free dungeon | 4 | 14–28 | 27 |
Spring Cave Pit | Free dungeon | 1 | 1 | 27 |
Desert Region | Free dungeon | 20 | 5–35 | 28 |
Solar Cave | Free dungeon | 20 | 16–35 | 28 |
Fantasy Strait | Free dungeon | 30 | 20–35 | 28 |
Underground Lake | Free dungeon | 1 | 1 | 28 |
Boulder Quarry | Free dungeon | 5 | 17–30 | 28 |
Right Cave Path | Free dungeon | 5 | 17–30 | 28 |
Left Cave Path | Free dungeon | 5 | 17–30 | 28 |
Landslide Cave | Free dungeon | 13 | 11–28 | 28 |
Chasm Cave | Free dungeon | 8 | 26–29 | 29 |
Western Cave | Free dungeon | 99 | 20–55 | 30 |
Northern Range | Free dungeon | 25 | 20–40 | 30 |
Southern Cavern | Free dungeon | 50 | 22–40 | 30 |
Darknight Relic | Free dungeon | 15 | 5–35 | 30 |
Murky Cave | Free dungeon | 19 | 5–36 | 30 |
Marvelous Sea | Free dungeon | 20 | 22–35 | 30 |
Crystal Lake | Free dungeon | 1 | 1 | 30 |
Zero Isle South | Free dungeon | 99 | 1–30 | 30 |
Destiny Tower | Free dungeon | 99 | 1–30 | 30 |
Wyvern Hill | Free dungeon | 30 | 20–40 | 31 |
Sealed Ruin Pit | Free dungeon | 1 | 1 | 31 |
Southern Jungle | Free dungeon | 10 | 20–37 | 31 |
Deep Boulder Quarry | Free dungeon | 5 | 25–35 | 31 |
Boulder Quarry Clearing | Free dungeon | 1 | 1 | 31 |
Deep Limestone Cavern | Free dungeon | 5 | 25–38 | 31 |
Limestone Cavern Depths | Free dungeon | 1 | 1 | 31 |
Dark Hill | Free dungeon | 15 | 28–33 | 32 |
Brine Cave | Free dungeon | 9 | 22–38 | 33 |
Meteor Cave | Free dungeon | 20 | 35 | 35 |
Limestone Cavern | Free dungeon | 5 | 24–43 | 35 |
Treeshroud Forest | Free dungeon | 20 | 30–39 | 36 |
Lower Brine Cave | Free dungeon | 5 | 24–39 | 37 |
Brine Cave Pit | Free dungeon | 1 | 1 | 37 |
Black Swamp | Free dungeon | 1 | 1 | 37 |
Icicle Forest | Free dungeon | 10 | 35–44 | 39 |
Fiery Field | Free dungeon | 30 | 22–40 | 40 |
Northwind Field | Free dungeon | 30 | 22–50 | 40 |
Lightning Field | Free dungeon | 30 | 12–35 | 40 |
Old Ruins | Free dungeon | 1 | 1 | 40 |
Deep Barren Valley | Free dungeon | 5 | 36–42 | 40 |
Barren Valley Clearing | Free dungeon | 1 | 1 | 40 |
Temporal Tower | Free dungeon | 10 | 35–43 | 40 |
Temporal Spire | Free dungeon | 10 | 31–45 | 40 |
Dark Ice Mountain Pinnacle | Free dungeon | 1 | 1 | 40 |
Paradox Rift | Rift | 10 | 35–43 | 40 |
Barren Valley | Free dungeon | 5 | 39–42 | 41 |
Vast Ice Mountain | Free dungeon | 9 | 40–46 | 42 |
Vast Ice Mountain Peak | Free dungeon | 8 | 40–46 | 42 |
Vast Ice Mountain Pinnacle | Free dungeon | 1 | 1 | 42 |
Temporal Pinnacle | Free dungeon | 1 | 1 | 46 |
Mystifying Forest | Free dungeon | 13 | 5–52 | 49 |
Mystifying Forest Clearing | Free dungeon | 1 | 1 | 49 |
Blizzard Island | Free dungeon | 20 | 5–55 | 50 |
1st Station Pass | Free dungeon | 3 | 49–53 | 51 |
3rd Station Pass | Free dungeon | 3 | 50–54 | 52 |
5th Station Pass | Free dungeon | 4 | 51–55 | 53 |
5th Station Clearing | Free dungeon | 1 | 1 | 53 |
7th Station Pass | Free dungeon | 4 | 54 | 54 |
8th Station Pass | Free dungeon | 4 | 54–56 | 54 |
Crevice Cave Pit | Free dungeon | 1 | 1 | 54 |
Lost Wilderness | Free dungeon | 18 | 11–66 | 54 |
Sky Peak Summit | Free dungeon | 1 | 1 | 55 |
Lake Afar | Free dungeon | 25 | 5–56 | 55 |
Shimmer Hill | Free dungeon | 18 | 13–59 | 55 |
Midnight Forest | Free dungeon | 25 | 5–59 | 55 |
Sky Stairway | Free dungeon | 49 | 12–71 | 56 |
Sky Stairway Apex | Free dungeon | 1 | 1 | 56 |
Surrounded Sea | Free dungeon | 20 | 1–58 | 57 |
Miracle Sea | Free dungeon | 18 | 2–59 | 58 |
Ice Aegis Cave | Free dungeon | 3 | 16–60 | 58 |
Regice Chamber | Free dungeon | 1 | 1 | 58 |
Happy Outlook | Free dungeon | 20 | 5–61 | 58 |
Rock Aegis Cave | Free dungeon | 3 | 16–62 | 59 |
Regirock Chamber | Free dungeon | 1 | 1 | 59 |
Deep Miracle Sea | Free dungeon | 4 | 14–60 | 60 |
Miracle Seabed | Free dungeon | 1 | 1 | 60 |
Steel Aegis Cave | Free dungeon | 4 | 17–63 | 60 |
Registeel Chamber | Free dungeon | 1 | 1 | 60 |
Concealed Ruins | Free dungeon | 30 | 13–63 | 60 |
Mt. Mistral | Free dungeon | 20 | 51–63 | 60 |
Aegis Cave Pit | Free dungeon | 5 | 18–64 | 61 |
Regigigas Chamber | Free dungeon | 1 | 1 | 61 |
Mystery Jungle | Free dungeon | 29 | 5–68 | 62 |
Deep Mystery Jungle | Free dungeon | 1 | 1 | 62 |
Pledge Grove | Legend dungeon | 20 | 30–36 | 62 |
Shimmer Desert | Free dungeon | 9 | 12–69 | 63 |
Shimmer Desert Pit | Free dungeon | 1 | 1 | 63 |
Maelstrom Reef | Legend dungeon | 20 | 68–72 | 63 |
Shadow Aerie | Legend dungeon | 20 | 20–24 | 64 |
Mt. Avalanche | Free dungeon | 19 | 5–68 | 65 |
Mt. Avalanche Peak | Free dungeon | 1 | 1 | 65 |
Marine Resort | Free dungeon | 19 | 1–71 | 66 |
Guardian Atoll | Legend dungeon | 20 | 71–76 | 66 |
Giant Volcano | Free dungeon | 19 | 5–70 | 67 |
Giant Volcano Peak | Free dungeon | 1 | 1 | 67 |
World Abyss | Free dungeon | 29 | 13–69 | 67 |
World Abyss Pit | Free dungeon | 1 | 1 | 67 |
Mt. Travail | Free dungeon | 19 | 10–67 | 67 |
Deep Concealed Ruins | Free dungeon | 1 | 1–67 | 67 |
Spacial Rift | Free dungeon | 15 | 7–69 | 68 |
Stillwater Hollow | Legend dungeon | 20 | 26–30 | 68 |
Deep Spacial Rift | Free dungeon | 9 | 13–70 | 69 |
Spacial Rift Bottom | Free dungeon | 1 | 1 | 69 |
Dark Crater | Free dungeon | 15 | 5–72 | 69 |
Titan's Forge | Legend dungeon | 20 | 74–79 | 69 |
Ultra Rift | Rift | 9 | 13–70 | 69 |
Bottomless Sea | Free dungeon | 49 | 11–70 | 70 |
Bottomless Sea Depths | Free dungeon | 1 | 1 | 70 |
Tempest Plateau | Legend dungeon | 20 | 54–57 | 70 |
Deep Dark Crater | Free dungeon | 14 | 65–73 | 72 |
Dark Crater Pit | Free dungeon | 1 | 1 | 72 |
Aurora Wood | Legend dungeon | 20 | 65–70 | 72 |
Treacherous Waters | Free dungeon | 20 | 68–74 | 74 |
Gemfire Caldera | Legend dungeon | 20 | 26–30 | 74 |
Dreamer's Vault | Legend dungeon | 20 | 31–44 | 75 |
Southeastern Islands | Free dungeon | 25 | 71–76 | 76 |
Forgotten Works | Legend dungeon | 20 | 27–31 | 76 |
Encore Meadow | Legend dungeon | 20 | 5–61 | 78 |
Inferno Cave | Free dungeon | 30 | 74–79 | 79 |
Frostcrown Steppe | Legend dungeon | 20 | 11–18 | 80 |
Venom Shrine | Legend dungeon | 20 | 13–61 | 83 |
Heroes' Glade | Legend dungeon | 20 | 5–52 | 85 |
Starfall Crater | Legend dungeon | 20 | 35 | 86 |
Dragon's Crucible | Legend dungeon | 20 | 42–47 | 89 |
Zero Isle North | Free dungeon | 75 | 50–90 | 90 |
Origin Stair | Legend dungeon | 20 | 12–67 | 90 |
Zero Isle Center | Free dungeon | 50 | 5–99 | 99 |
Tiny Woods
Beach Cave
Thunderwave Cave
Mt. Steel
Waterfall Cave
Sinister Woods
Apple Woods
Silent Chasm
Mt. Thunder
Mt. Thunder Peak
Crystal Cave
Crystal Crossing
Great Canyon
Foggy Forest
Steam Cave
Upper Steam Cave
Mt. Blaze
Mt. Blaze Peak
Northern Desert
Quicksand Cave
Quicksand Pit
Deep Dusk Forest
Dusk Forest
Lapis Cave
Rock Path
Snow Path
Frosty Forest
Frosty Grotto
Mt. Freeze
Mt. Freeze Peak
Crevice Cave
Lower Crevice Cave
Hidden Land
Hidden Highland
Temporal Tower
Temporal Spire
Dark Wasteland
Grey Dusk Forest
Spacial Cliffs
Dark Ice Mountain
Dark Ice Mountain Peak
Magma Cavern Pit
Magma Cavern
Sealed Ruin
Deep Sealed Ruin
The Nightmare
2nd Station Pass
4th Station Pass
6th Station Pass
9th Station Pass
Sky Peak Summit Pass
Sky Tower
Sky Tower Summit
Oblivion Forest
Beach Cave Pit
Drenched Bluff
Wish Cave
Purity Forest
Mt. Bristle
Mt. Bristle Peak
Labyrinth Cave
Star Cave
Joyous Tower
Star Cave Depths
Star Cave Pit
Deep Star Cave
Deep Star Cave
Side Path
Serenity River
Oran Forest
Craggy Coast
Murky Forest
Mt. Horn Rock Path
Uproar Forest
Forest Path
Fortune Ravine Depths
Fortune Ravine Pit
Mt. Horn
Fortune Ravine
Lush Prairie
Tiny Meadow
Oddity Cave
Steam Cave Peak
Howling Forest
Unown Relic
Zero Isle East
Zero Isle West
Remains Island
Amp Plains
Far Amp Plains
Amp Clearing
Stormy Sea
Pitfall Valley
Eastern Cave
Silver Trench
Buried Relic
Mt. Faraway
Spring Cave
Upper Spring Cave
Upper Spring Cave
Middle Spring Cave
Grand Sea
Waterfall Pond
Far-off Sea
Lower Spring Cave
Spring Cave Depths
Spring Cave Pit
Desert Region
Solar Cave
Fantasy Strait
Underground Lake
Boulder Quarry
Right Cave Path
Left Cave Path
Landslide Cave
Chasm Cave
Western Cave
Northern Range
Southern Cavern
Darknight Relic
Murky Cave
Marvelous Sea
Crystal Lake
Zero Isle South
Destiny Tower
Wyvern Hill
Sealed Ruin Pit
Southern Jungle
Deep Boulder Quarry
Boulder Quarry Clearing
Deep Limestone Cavern
Limestone Cavern Depths
Dark Hill
Brine Cave
Meteor Cave
Limestone Cavern
Treeshroud Forest
Lower Brine Cave
Brine Cave Pit
Black Swamp
Icicle Forest
Fiery Field
Northwind Field
Lightning Field
Old Ruins
Deep Barren Valley
Barren Valley Clearing
Temporal Tower
Temporal Spire
Dark Ice Mountain Pinnacle
Paradox Rift
Barren Valley
Vast Ice Mountain
Vast Ice Mountain Peak
Vast Ice Mountain Pinnacle
Temporal Pinnacle
Mystifying Forest
Mystifying Forest Clearing
Blizzard Island
1st Station Pass
3rd Station Pass
5th Station Pass
5th Station Clearing
7th Station Pass
8th Station Pass
Crevice Cave Pit
Lost Wilderness
Sky Peak Summit
Lake Afar
Shimmer Hill
Midnight Forest
Sky Stairway
Sky Stairway Apex
Surrounded Sea
Miracle Sea
Ice Aegis Cave
Regice Chamber
Happy Outlook
Rock Aegis Cave
Regirock Chamber
Deep Miracle Sea
Miracle Seabed
Steel Aegis Cave
Registeel Chamber
Concealed Ruins
Mt. Mistral
Aegis Cave Pit
Regigigas Chamber
Mystery Jungle
Deep Mystery Jungle
Pledge Grove
Shimmer Desert
Shimmer Desert Pit
Maelstrom Reef
Mt. Avalanche
Mt. Avalanche Peak
Marine Resort
Guardian Atoll
Giant Volcano
Giant Volcano Peak
World Abyss
World Abyss Pit
Mt. Travail
Deep Concealed Ruins
Spacial Rift
Stillwater Hollow
Deep Spacial Rift
Spacial Rift Bottom
Dark Crater
Titan's Forge
Ultra Rift
Bottomless Sea
Bottomless Sea Depths
Tempest Plateau
Deep Dark Crater
Dark Crater Pit
Aurora Wood
Treacherous Waters
Gemfire Caldera
Dreamer's Vault
Southeastern Islands
Forgotten Works
Encore Meadow
Inferno Cave
Frostcrown Steppe
Venom Shrine
Heroes' Glade
Dragon's Crucible
Zero Isle North
Origin Stair
Zero Isle Center